Name | 2019 | 2018 | 2017 |
---|---|---|---|
Half Yearly Financial Statements. | Half Yearly Financial Statements 2019 | Half Yearly Financial Statements 2018 | Half Yearly Financial Statements 2017 |
Years | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jan-2019 | Feb-2019 | Mar-2019 | Apr-2019 | May-2019 | Jun-2019 | Jul-2019 | Aug-2019 | Sep-2019 | Oct-2019 | Nov-2019 | Dec-2019 |
2018 | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
2017 | Jan-2017 | Feb-2017 | Mar-2017 | Apr-2017 | May-2017 | Jun-2017 | Jul-2017 | Aug-2017 | Sep-2017 | Oct-2017 | Nov-2017 | Dec-2017 |
Years | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jan-2019 | Feb-2019 | Mar-2019 | Apr-2019 | May-2019 | Jun-2019 | July-2019 | Aug-2019 | Sep-2019 | Oct-2019 | Nov-2019 | Dec-2019 |
2018 | Jan-2018 | Feb-2018 | Mar-2018 | Apr-2018 | May-2018 | Jun-2018 | Jul-2018 | Aug-2018 | Sep-2018 | Oct-2018 | Nov-2018 | Dec-2018 |
2017 | Jan-2017 | Feb-2017 | Mar-2017 | Apr-2017 | May-2017 | Jun-2017 | Jul-2017 | Aug-2017 | Sep-2017 | Oct-2017 | Nov-2017 | Dec-2017 |
DETAIL OF STATUTORY OF AUDITOR
Hassan Naeem & Company
Chartered Accountant
402, Progressive Centre,
Shahra-e-Faisal,
Karachi.
DETAIL NET CAPITAL BALANCE AUDITOR
Hassan Naeem & Company
Chartered Accountant
402, Progressive Centre,
Shahra-e-Faisal,
Karachi.
KNOW YOUR CUSTOMER (KYC) / CUSTOMER DUE DILIGENCE (CDD) POLICY OF THE BROKERAGE HOUSE
Know Your Customer (KYC) / Customer Due Diligence (CDD) Policy.
Know Your Customer (KYC) Form.
Customer Due Diligence (CDD) Checklist.
ACCOUNT OPENING FORMS
For Account Opening Forms.
Investor Awareness Guide by PSX
Investor Guide by SECP.
English
Urdu
Disclaimer:
AHM Securities (Pvt) Limited. will not be responsible for any loss or damage that could result from interception by third parties (including hacking) of any information made available to you via this site.
Although the information provided to you on this site is obtained or compiled from sources we believe to be reliable, AHM Securities (Pvt) Limited. cannot and does not guarantee the accuracy, validity, timeliness or completeness of any information or data made available to you for any particular purpose.